Profit Rates per 1000 Downloads

Earn money for every download — rates vary by country and content type

Files 18 Videos Images PDFs
Package Description / Country Earnings per 1000 Downloads — Files
1–10 MB 10–100 MB 100 MB–1 GB 1 GB+
Tier1
United States $2.50 $5.00 $7.50 $10.00
United Kingdom $2.50 $5.00 $7.50 $10.00
Germany $2.50 $5.00 $7.50 $10.00
Australia $2.50 $5.00 $7.50 $10.00
Tier2
Canada $1.75 $3.50 $5.25 $7.00
France $1.75 $3.50 $5.25 $7.00
Italy $1.75 $3.50 $5.25 $7.00
Netherlands $1.75 $3.50 $5.25 $7.00
Singapore $1.75 $3.50 $5.25 $7.00
United Arab Emirates $1.75 $3.50 $5.25 $7.00
Tier3
Mexico $1.25 $2.50 $3.75 $5.00
Brazil $1.25 $2.50 $3.75 $5.00
South Africa $1.25 $2.50 $3.75 $5.00
Turkey $1.25 $2.50 $3.75 $5.00
Saudi Arabia $1.25 $2.50 $3.75 $5.00
Tier4
Pakistan $0.25 $0.50 $0.75 $1.00
India $0.25 $0.50 $0.75 $1.00
Other countries $0.25 $0.50 $0.75 $1.00
WHY ARE EARNINGS NOT COUNTING?
  • Visitors must be unique within 24 hours.
  • Visitors must reach their destination page to count as a download.
  • Visitors must have JavaScript enabled.
  • Visitors must have Cookies enabled.
  • Visitors must disable AdBlock extension, VPN and proxy.